Cruising Italy’s Western Coast: The Maltese Archipelago, the Aeolian Islands & More
Italy: Rome, Pozzuoli, Sorrento, Salerno | Sicily: Aeolian Islands, Strait of Messina, Mount Etna, Siracusa | Malta: Valletta, Hagar Qim, Mdina
Ship
Privately Owned, 50-passenger Ship
From $10,095 per person
17 Days | $594 per day
Includes airfare
Flight Information
Estimated Travel Times
Traveling to Rome and from Malta (or to Malta and from Rome) will involve long flights and some cities will require multiple connections. These rigors should be a consideration in planning your trip.
The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates. Please note: You can customize your flight options to meet your travel needs. For example, you can arrive early in Rome to explore independently before your Small Ship Adventure begins. See more customization options here.
| Gateway | Depart | Return | ||
|---|---|---|---|---|
| Hours | Typical Connections | Hours | Typical Connections | |
| Atlanta | 14 hrs | 0 | 15 hrs | 1 |
| Baltimore | 17 hrs | 1 | 17 hrs | 1 |
| Boston | 8 hrs | 0 | 16 hrs | 1 |
| Chicago | 9 hrs | 0 | 15 hrs | 1 |
| Dallas | 14 hrs | 0 | 16 hrs | 1 |
| Denver | 14 hrs | 1 | 17 hrs | 1 |
| Detroit | 9 hrs | 0 | 15 hrs | 1 |
| Houston | 17 hrs | 1 | 15 hrs | 1 |
| Los Angeles | 14 hrs | 0 | 16 hrs | 1 |
| Miami | 10 hrs | 0 | 16 hrs | 1 |
| Minneapolis | 17 hrs | 1 | 14 hrs | 1 |
| New York | 9 hrs | 0 | 13 hrs | 1 |
| Newark | 9 hrs | 0 | 13 hrs | 1 |
| Orlando | 18 hrs | 1 | 17 hrs | 1 |
| Philadelphia | 9 hrs | 0 | 14 hrs | 1 |
| Phoenix | 16 hrs | 1 | 18 hrs | 1 |
| Portland | 16 hrs | 1 | 18 hrs | 2 |
| San Diego | 18 hrs | 1 | 20 hrs | 1 |
| San Francisco | 17 hrs | 1 | 16 hrs | 1 |
| Seattle | 18 hrs | 1 | 15 hrs | 1 |
| Tampa | 19 hrs | 1 | 18 hrs | 2 |
| Tucson | 19 hrs | 1 | 20 hrs | 2 |
| Washington | 9 hrs | 0 | 16 hrs | 1 |
|
You will receive your final air itinerary approximately 14 days prior to departure. |
||||