New
The Grand Canyon, Bryce & Zion National Parks
Arizona: Phoenix, Tusayan, Page | Utah: Springdale, Salt Lake City
Single Supplement: FREE
From $4,295 per person
9 Days | $478 per day
Includes airfare
Flight Information
Estimated Flight Times
The chart below provides estimated travel times from popular departure cities. Connection times are included in these estimates. Please note: You can customize your flight options to meet your travel needs. For example, arrive early in Durango to make independent discoveries before your tour begins.See more customization options here.
| Gateway | Depart | Return | ||
|---|---|---|---|---|
| Hours | Typical Connections | Hours | Typical Connections | |
| Atlanta | 5 hrs | 1 | 3 hrs | 0 |
| Baltimore | 6 hrs | 1 | 6 hrs | 1 |
| Boston | 6 hrs | 1 | 8 hrs | 1 |
| Chicago | 2 hrs | 0 | 3 hrs | 0 |
| Dallas | 2 hrs | 0 | 2 hrs | 0 |
| Detroit | 6 hrs | 1 | 7 hrs | 1 |
| Denver | 1 hrs | 0 | 1 hrs | 0 |
| Houston | 6 hrs | 1 | 2 hrs | 0 |
| Los Angeles | 6 hrs | 1 | 6 hrs | 1 |
| Miami | 8 hrs | 1 | 6 hrs | 1 |
| Minneapolis | 2 hrs | 0 | 2 hrs | 0 |
| New York | 6 hrs | 1 | 8 hrs | 1 |
| Newark | 7 hrs | 1 | 8 hrs | 1 |
| Orlando | 6 hrs | 1 | 6 hrs | 1 |
| Philadelphia | 7 hrs | 1 | 6 hrs | 1 |
| Phoenix | 8 hrs | 1 | 1 hrs | 0 |
| Portland | 8 hrs | 1 | 5 hrs | 1 |
| San Diego | 6 hrs | 1 | 3 hrs | 1 |
| San Francisco | 5 hrs | 1 | 6 hrs | 1 |
| Seattle | 6 hrs | 1 | 6 hrs | 1 |
| Tampa | 7 hrs | 1 | 6 hrs | 1 |
| Tucson | 6 hrs | 1 | 3 hrs | 0 |
| Washington | 6 hrs | 1 | 6 hrs | 1 |
|
You will receive your final air itinerary approximately 14 days prior to departure. |
||||