You’re receiving this message because your web browser
is no longer supported
We recommend upgrading your browser—simply click the button below and follow the instructions that will appear. Updating will allow you to accept Terms and Conditions, make online payments, read our itineraries, and view Dates and Prices.
To get the best experience on our website, please consider using:
- Chrome
- Microsoft Edge
- Firefox
- Safari (for Mac or iPad Devices)
Find Your Trip
Untamed Iceland
12 days from $6,695
Includes airfareTrip Extensions
Pre-Trip Extensions
3 nights from only $1,895 | Travel from only $632 a night
Post-Trip Extensions
4 nights from only $2,995 | Travel from only $749 a night
Last Updated: 12/10/24, 05:38 PM EST
Departure Date | Space Available | Single Availability | ||
---|---|---|---|---|
05/05/2025 | 05/16/2025 | 0 | 0 | |
05/07/2025 | 05/18/2025 | < 10 | 1 | |
05/08/2025 | 05/19/2025 | < 5 | 0 | |
05/10/2025 | 05/21/2025 | 0 | 0 | |
05/11/2025 | 05/22/2025 | < 5 | 0 | |
05/13/2025 | 05/24/2025 | < 10 | 0 | |
05/14/2025 | 05/25/2025 | < 5 | 0 | |
05/17/2025 | 05/28/2025 | 0 | 0 | |
05/18/2025 | 05/29/2025 | < 5 | 0 | |
05/19/2025 | 05/30/2025 | < 5 | 0 | |
05/20/2025 | 05/31/2025 | < 5 | 0 | |
05/22/2025 | 06/02/2025 | < 5 | 0 | |
05/23/2025 | 06/03/2025 | 0 | 0 | |
05/24/2025 | 06/04/2025 | 0 | 0 | |
05/25/2025 | 06/05/2025 | 0 | 0 | |
05/26/2025 | 06/06/2025 | < 5 | 0 | |
05/28/2025 | 06/08/2025 | < 5 | 0 | |
05/31/2025 | 06/11/2025 | 0 | 0 | |
06/01/2025 | 06/12/2025 | < 5 | 0 | |
06/03/2025 | 06/14/2025 | < 10 | 0 | |
06/06/2025 | 06/17/2025 | < 10 | 0 | |
06/07/2025 | 06/18/2025 | < 5 | 0 | |
06/10/2025 | 06/21/2025 | < 5 | 2 | |
06/11/2025 | 06/22/2025 | 0 | 0 | |
06/12/2025 | 06/23/2025 | 0 | 0 | |
06/15/2025 | 06/26/2025 | < 10 | 3 | |
06/16/2025 | 06/27/2025 | < 5 | 1 | |
06/18/2025 | 06/29/2025 | < 5 | 0 | |
06/19/2025 | 06/30/2025 | < 5 | 1 | |
06/20/2025 | 07/01/2025 | 0 | 0 | |
06/21/2025 | 07/02/2025 | < 5 | 1 | |
06/22/2025 | 07/03/2025 | 0 | 0 | |
06/24/2025 | 07/05/2025 | < 5 | 0 | |
06/27/2025 | 07/08/2025 | < 5 | 1 | |
06/30/2025 | 07/11/2025 | < 5 | 1 | |
07/01/2025 | 07/12/2025 | < 5 | 0 | |
07/03/2025 | 07/14/2025 | < 5 | 1 | |
07/06/2025 | 07/17/2025 | 10 + | 4 | |
07/07/2025 | 07/18/2025 | 0 | 0 | |
07/09/2025 | 07/20/2025 | < 5 | 0 | |
07/10/2025 | 07/21/2025 | < 10 | 1 | |
07/12/2025 | 07/23/2025 | < 5 | 0 | |
07/15/2025 | 07/26/2025 | < 5 | 0 | |
07/16/2025 | 07/27/2025 | 10 + | 4 | |
07/18/2025 | 07/29/2025 | 0 | 0 | |
07/19/2025 | 07/30/2025 | < 5 | 1 | |
07/24/2025 | 08/04/2025 | < 10 | 3 | |
07/28/2025 | 08/08/2025 | < 10 | 1 | |
07/30/2025 | 08/10/2025 | < 5 | 0 | |
08/02/2025 | 08/13/2025 | < 5 | 0 | |
08/03/2025 | 08/14/2025 | 10 + | 4 | |
08/04/2025 | 08/15/2025 | < 5 | 1 | |
08/05/2025 | 08/16/2025 | < 10 | 4 | |
08/06/2025 | 08/17/2025 | < 5 | 0 | |
08/08/2025 | 08/19/2025 | < 5 | 0 | |
08/11/2025 | 08/22/2025 | 0 | 0 | |
08/12/2025 | 08/23/2025 | < 5 | 1 | |
08/14/2025 | 08/25/2025 | < 5 | 0 | |
08/15/2025 | 08/26/2025 | < 5 | 0 | |
08/16/2025 | 08/27/2025 | < 5 | 0 | |
08/18/2025 | 08/29/2025 | < 5 | 0 | |
08/23/2025 | 09/03/2025 | < 5 | 1 | |
08/24/2025 | 09/04/2025 | < 10 | 3 | |
08/28/2025 | 09/08/2025 | < 10 | 0 | |
09/01/2025 | 09/12/2025 | < 5 | 0 | |
09/02/2025 | 09/13/2025 | 10 + | 4 | |
09/03/2025 | 09/14/2025 | 0 | 0 | |
09/04/2025 | 09/15/2025 | < 5 | 2 | |
09/05/2025 | 09/16/2025 | < 5 | 0 | |
09/07/2025 | 09/18/2025 | < 5 | 0 | |
09/08/2025 | 09/19/2025 | < 5 | 1 | |
09/10/2025 | 09/21/2025 | < 5 | 1 | |
09/11/2025 | 09/22/2025 | < 10 | 1 | |
09/12/2025 | 09/23/2025 | 0 | 0 | |
09/13/2025 | 09/24/2025 | < 5 | 0 | |
09/14/2025 | 09/25/2025 | 0 | 0 | |
09/15/2025 | 09/26/2025 | 0 | 0 | |
09/16/2025 | 09/27/2025 | < 5 | 0 | |
09/17/2025 | 09/28/2025 | < 10 | 1 | |
09/19/2025 | 09/30/2025 | < 5 | 0 | |
09/20/2025 | 10/01/2025 | < 10 | 2 | |
09/21/2025 | 10/02/2025 | < 10 | 1 | |
09/23/2025 | 10/04/2025 | < 5 | 1 | |
09/25/2025 | 10/06/2025 | < 5 | 0 | |
09/26/2025 | 10/07/2025 | 0 | 0 | |
09/28/2025 | 10/09/2025 | < 10 | 1 | |
10/01/2025 | 10/12/2025 | 0 | 0 | |
10/02/2025 | 10/13/2025 | 0 | 0 | |
05/05/2026 | 05/16/2026 | < 10 | 2 | |
05/09/2026 | 05/20/2026 | < 10 | 1 | |
05/15/2026 | 05/26/2026 | < 10 | 3 | |
05/22/2026 | 06/02/2026 | < 10 | 2 | |
05/23/2026 | 06/03/2026 | < 10 | 4 | |
05/30/2026 | 06/10/2026 | 10 + | 4 | |
06/02/2026 | 06/13/2026 | 10 + | 4 | |
06/06/2026 | 06/17/2026 | 10 + | 4 | |
06/09/2026 | 06/20/2026 | 10 + | 4 | |
06/20/2026 | 07/01/2026 | 10 + | 4 | |
06/23/2026 | 07/04/2026 | 10 + | 4 | |
06/30/2026 | 07/11/2026 | < 10 | 3 | |
07/03/2026 | 07/14/2026 | < 10 | 2 | |
07/07/2026 | 07/18/2026 | < 10 | 2 | |
07/10/2026 | 07/21/2026 | 0 | 0 | |
07/11/2026 | 07/22/2026 | < 10 | 2 | |
07/14/2026 | 07/25/2026 | < 10 | 3 | |
07/21/2026 | 08/01/2026 | < 10 | 2 | |
07/25/2026 | 08/05/2026 | 10 + | 4 | |
07/28/2026 | 08/08/2026 | < 10 | 1 | |
08/03/2026 | 08/14/2026 | < 5 | 0 | |
08/04/2026 | 08/15/2026 | 0 | 0 | |
08/05/2026 | 08/16/2026 | 10 + | 4 | |
08/07/2026 | 08/18/2026 | 0 | 0 | |
08/11/2026 | 08/22/2026 | < 5 | 0 | |
08/14/2026 | 08/25/2026 | < 10 | 2 | |
08/18/2026 | 08/29/2026 | < 10 | 2 | |
08/24/2026 | 09/04/2026 | 10 + | 4 | |
08/28/2026 | 09/08/2026 | 10 + | 4 | |
09/01/2026 | 09/12/2026 | 10 + | 4 | |
09/05/2026 | 09/16/2026 | < 10 | 4 | |
09/11/2026 | 09/22/2026 | < 10 | 1 | |
09/15/2026 | 09/26/2026 | 10 + | 4 | |
09/18/2026 | 09/29/2026 | 0 | 0 | |
09/19/2026 | 09/30/2026 | 0 | 0 | |
09/23/2026 | 10/04/2026 | 10 + | 4 | |
09/29/2026 | 10/10/2026 | < 10 | 3 |
This departure has required extensions
NEW: Activity Level
Our NEW Activity Level rating system ranks our trips on a scale of 1 (easiest) to 5 (most difficult) to help you determine if a trip is right for you. The information below is a general guide to our rating system, but see our itineraries for much more detailed physical activity information about each trip.
Activity Level 1:
Easy
Travelers should be able to climb 25 stairs consecutively, plus walk at least 1-2 miles over some uneven surfaces without difficulty. Walks typically last at least 1-2 hours at a time. Altitude can range from zero to 5,000 feet.
Activity Level 2:
Moderately Easy
Travelers should be able to climb 40 stairs consecutively, plus walk at least 2-3 miles over some uneven surfaces without difficulty. Walks typically last for at least 2-3 hours at a time. Altitude can range from zero to 5,000 feet.
Activity Level 3:
Moderate
Travelers should be able to climb 60 stairs consecutively, plus walk at least 3 miles over some steep slopes and loose or uneven surfaces without difficulty. Walks typically last for 3 or more hours at a time. Altitude can range from 5,000 to 7,000 feet.
Activity Level 4:
Moderately Strenuous
Travelers should be able to climb 80 stairs consecutively, plus walk at least 4 miles over some steep slopes and loose or uneven surfaces without difficulty. Walks typically last for 4 or more hours at a time. Altitude can range from 7,000 to 9,000 feet.
Activity Level 5:
Strenuous
Travelers should be able to climb 100 or more stairs consecutively, plus walk at least 8 miles over some steep slopes and loose or uneven surfaces without difficulty. Walks typically last for 4 or more hours at a time. Altitude can range from 10,000 feet or more.